

| No. | Type | Priority | Ticket’s name | Description |
|---|---|---|---|---|
| EV-1 | Epic 1 | Power Plug Type | ||
| EV-1-1(X) | Story | P1 | [Power Plug Type] CRUD APIs for Power Plug Type | As a system administrator, I want to be able to create, read, update, and delete power plug types through API endpoints, so that I can manage the available plug types for EV chargers. |
| EV-2 | Epic 2 | Power Output | ||
| EV-2-1(X) | Story | P1 | [Power Output] CRUD APIs for Power Output | As a system administrator, I want to manage the power output (in KWatt) of EV chargers by creating, reading, updating, and deleting power output configurations through API endpoints. |
| EV-3 | Epic 3 | Location Information | ||
| EV-3-1(X) | Story | P1 | [Location Information] CRUD APIs for EV Chargers | As a system administrator, I want to manage EV charger through CRUD APIs so that I can add, update, and remove charger. |
| EV-3-2(X) | Story | P1 | [Location Information] CRUD APIs for Locations | As a system administrator, I want to manage EV charger locations through CRUD APIs so that I can add, update, and remove charger locations. |
| EV-3-3 | Story | P2 | User Entity Management | As a system administrator, I want to manage app’s user through CRUD APIs so that I can add, update, and remove users. |
| EV-3-4 | Story | P3 | [Location Information] Mark/Unmark Location as Favorite | As a system administrator, I want to manage user’s favorite so that I can add, update, and remove them. |
| EV-4 | Epic 4 | Landing UI | ||
| EV-4-1 | Story | P1 | Filtering EV Chargers by Connection Type and Power Output | As a user, I want to filter EV chargers by both connection type and power output so that I can quickly find chargers that are compatible with my vehicle and meet my charging needs. |
| EV-4-2 | Story | P1 | [Search Option] - Search function | As users I want to have ability to search all chargers by text in the field so that I can find out my desired chargers |
| EV-4-3 | Story | P2 | [Login/Signup] - User's login | As an user I want to login to the product so that I can use unlimited option |
| EV-4-4 | Story | P2 | [Login/Signup] - User's Registration | As an user I want to register account of the product so that I can login to use unlimited option |
| EV-4-5 | Story | P1 | [User activities] - Map View | As a user, I want to see all EV chargers in my current location on a map so that I can easily find nearby chargers. |
| EV-4-6 | Story | P1 | [User Activities] - EV Charger Detail View | As a user, I want to view detailed information about an EV charger so that I understand its specifications and status. |
| EV-4-7 | Story | P3 | [User activities] - Bookmark | As an user I want to have ability to bookmark the charger which I want so that I can find that charger as soon as possible. |
| EV-4-8 | Story | P1 | [User activities] - Direction to the charger | As a user, I want to view detailed information about a charger location and navigate to it using Google Maps so that I can easily reach my destination. |
User Story
As a system administrator, I want to be able to create, read, update, and delete power plug types through API endpoints, so that I can manage the available plug types for EV chargers
Acceptance Criteria
AC1. Create Power Plug Type
Endpoint: POST /power-plug-types
| Field Name | Description | Mandatory | Validation | Type | Accepted Values |
|---|---|---|---|---|---|
| Power Model | Specifies whether the plug type is AC or DC. | Y | String | AC, DC |
|
| Plug Type | Defines the specific type of power plug. | Y | String | Type 1 (SAE J1772), Type 2 (IEC 62196), CCS2 (Combo 2), CHAdeMO, Tesla |
|
| Plug Image | Image depicting the design of the power plug type. | N | Valid image file (jpg, png); Max size 5MB | Image | Valid image file formats: .jpg, .png |
| Used In Regions | Lists the regions, countries, or types of vehicles that use this plug. | N | Max length 300 characters | String | Examples: North America, Europe, Tesla vehicles, Nissan Leaf |
| Additional Notes | Additional notes or remarks about the power plug type. | N | Max length 1000 characters | String | Examples: Supports fast charging up to 350 kW., Compatible with both 110V and 220V outlets. |
AC 2. Read Power Plug Type